Pricing
One platform.
From solo focus to enterprise insight.
MonthlyAnnual · 2 months free
Annual billing
Pay for 10 months. Get 12. Keep the confidence.
Switch the toggle above to Annual - your two free months land automatically at checkout. No coupon code, no haggle.
Is it worth it?
Compare a tier's cost against what interruptions cost you.
Same calculator as the home page: your off-focus cost, the refocus cost of a tier, and the value WYLO returns at just 40% efficiency.
Feature comparison
| Feature | Spark(14 day trial) | Focus Web | Focus | Sync Web | Sync | Momentum | Command |
|---|---|---|---|---|---|---|---|
| Refocus widget (corner / half / full) | |||||||
| Web monitoring | |||||||
| Local app monitoring | 3 | 5 | 9 | 15+ | |||
| Sites in hierarchy | 9 | 9 | 9 | 15 | 15 | 20 | 30+ |
| Weekly reports | |||||||
| Org Tier reporting | |||||||
| AI-driven reports cadence | Quarterly | Quarterly | Fortnightly | Weekly | |||
| Support Manager | |||||||
| Account Management Team | 24/7 | ||||||
| Compass Feature: Real-time AI insights, assistance and enhanced reports | Paid add-on | Paid add-on | Paid add-on | Paid add-on | Paid add-on | Paid add-on |
WYLO vs. the rest
An honest comparison across the focus & productivity category.
| Dimension | WYLO | RescueTime | Reclaim.ai | Motion | Focusmate |
|---|---|---|---|---|---|
| Physical interruption detection | Partner-based | ||||
| Behavioural AI refocus | |||||
| Enterprise analytics | ✓ (Org Tier) | ||||
| Privacy-first architecture | ✓ (Private by Design) | n/a |
WYLO may be a good complement to any of these solutions if you already have them.